Market report, updated
Search in the subdivision of Summit View
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 33 Mount Mitchell OverlookSpruce Pine, NC 28777 | — | — | — | $250,000 | — | 37 days |
| Lot 39 Mt. Mitchell OverlookNewland, NC 28657 | — | — | — | $137,000 | — | 51 days |
| TBD (Lot 40) Mount Mitchell OverlookSpruce Pine, NC 28777 | — | — | — | $136,900 | — | 65 days |
| 158 Spring Rock TrailSpruce Pine, NC 28777 | — | — | — | $199,000 | — | 0 days |
| 3 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $84,900 | — | 207 days |
| Lot 15 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $139,999 | — | 263 days |
| Lot 27 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $135,000 | — | 482 days |
| Lot 7 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $89,900 | — | 491 days |
| 30 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $240,000 | — | 777 days |
| 1 Summit View ParkwaySpruce Pine, NC 28777 | — | — | — | $72,000 | — | 777 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”