Market report, updated
Search in the city of Fleetwood
Over the last 6 months, homes sold for 92.8% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Trojan Horse Circle Road Unit 1Fleetwood, NC 28626 | 3 | 2 | 1,012 | $439,000 | $433 | 2 days |
| Lot 50 Trojan Horse CircleFleetwood, NC 28626 | 2 | 1 | 676 | $300,000 | $443 | 3 days |
| 105 Deep Gap Estates DriveFleetwood, NC 28626 | 3 | 2 | 1,012 | $149,000 | $147 | 8 days |
| 171 Paul Goodman RoadFleetwood, NC 28626 | 2 | 1 | 682 | $323,900 | $474 | 24 days |
| 302 Eagle Nest LaneFleetwood, NC 28626 | 2 | 3 | 1,393 | $625,000 | $448 | 33 days |
| TBD Off Windy Acres Ridge RoadFleetwood, NC 28626 | — | — | — | $89,000 | — | 38 days |
| TBD US Hwy 221 / Railroad Grade RoadFleetwood, NC 28626 | — | — | — | $189,000 | — | 38 days |
| 184 Raccoon RunFleetwood, NC 28626 | 2 | 2 | 1,031 | $515,000 | $499 | 38 days |
| 642 Woodstown RoadFleetwood, NC 28626 | 3 | 3 | 1,552 | $549,900 | $354 | 38 days |
| 271 Stormy Knight TrailFleetwood, NC 28626 | — | 1 | — | $2,375,000 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 Laurel TrailFleetwood, NC 28626 | 2 | 2 | 1,014 | $349,900 | $345 | 3 days |
| 339 Indian Rock TrailFleetwood, NC 28626 | 3 | 2 | 1,370 | $427,900 | $312 | 0 days |
| Lot 45 Peace StreetFleetwood, NC 28626 | — | — | — | $59,900 | — | 27 days |
| 752 James StreetFleetwood, NC 28626 | 3 | 3 | 1,931 | $520,000 | $269 | 38 days |
| TBD Cedar RoadFleetwood, NC 28626 | — | — | — | $49,000 | — | 3 days |
| 426 Fieldstone Way WayFleetwood, NC 28626 | 3 | 2 | 1,860 | $445,000 | $239 | 112 days |
| TBD (Lot 73) Creekside Meadows DriveFleetwood, NC 28626 | — | — | — | $44,900 | — | 112 days |
| TBD (Lot 72) Creekside Meadows DriveFleetwood, NC 28626 | — | — | — | $34,900 | — | 112 days |
| 428 Trojan Horse CircleFleetwood, NC 28626 | 3 | 3 | 2,501 | $685,000 | $273 | 96 days |
| 225 High MeadowsFleetwood, NC 28626 | 3 | 3 | 1,234 | $389,000 | $315 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 187 alberta LaneFleetwood, NC 28626 | 3 | 3 | 2,882 | $745,000 | 93.1% | $258 | 70 days |
| 190 Hummingbird LaneFleetwood, NC 28626 | 2 | 1 | 869 | $273,000 | 97.8% | $314 | 26 days |
| Lot 20 Twin Bridges CircleFleetwood, NC 28626 | — | — | — | $52,000 | 86.7% | — | 466 days |
| 630 Big Flatts church RoadFleetwood, NC 28626 | 3 | 2 | 1,760 | $475,000 | 92.2% | $269 | 87 days |
| 241 Charlie WarwickFleetwood, NC 28626 | 3 | 3 | 2,107 | $625,000 | 97.8% | $296 | 2 days |
| 383 Bear Ridge TrailFleetwood, NC 28626 | 3 | 4 | 2,653 | $690,000 | 99.3% | $260 | 17 days |
| 117 Deelani TrailFleetwood, NC 28626 | 3 | 3 | 2,156 | $625,000 | 96.9% | $289 | 128 days |
| Lot 84 Cedar RoadFleetwood, NC 28626 | — | — | — | $10,000 | 36.4% | — | 2 days |
| 363 Worth Mcneil RoadFleetwood, NC 28626 | 2 | 2 | 1,146 | $377,000 | 96.8% | $328 | 10 days |
| 4205 Railroad Grade RoadFleetwood, NC 28626 | 4 | 4 | 1,604 | $595,000 | 99.2% | $370 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”