Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Laurel Brook Road 4 3 2,351 $749,700 $318 128 days
169 Woodcliff Loop 3 3 2,123 $724,500 $341 21 days
120 Ridge Road 4 3 2,864 $598,300 $208 338 days
153 Delphinium Lane 3 3 2,005 $569,900 $284 164 days
192 Pine Ridge Loop 4 3 2,190 $556,500 $254 163 days
173 Spring Brook Road 2 3 2,075 $555,000 $267 233 days
392 Locust Road 3 2 2,496 $525,000 $210 97 days
70 Tulip Lane 3 3 1,943 $525,000 $270 151 days
78 Fairway Lane 3 3 1,256 $499,500 $397 90 days
100 Tulip Lane 4 3 2,130 $499,000 $234 116 days
10 Valley Lane 2 4 1,607 $485,000 $301 30 days
36 Larkspur Road 4 3 1,924 $479,000 $248 159 days
208 Meadow Loop 2 2 986 $479,000 $485 282 days
114 Lady Slipper Loop 4 3 2,168 $475,000 $219 184 days
124 Laurel Brook Road 3 3 2,031 $465,000 $228 120 days
38 Rocky Meadows Road 4 3 1,592 $459,000 $288 145 days
164 Rocky Meadows 3 3 1,644 $457,500 $278 137 days
88 Trillium Road 2 2 1,642 $457,200 $278 147 days
61 Fox Hill Loop 3 2 1,854 $450,000 $242 6 days
334 Harbor Lake Road 2 3 1,870 $449,000 $240 124 days
20 Lady Slipper Loop 3 2 1,414 $425,000 $300 179 days
228 Snowshoe Loop 3 3 1,483 $425,000 $286 351 days
6 Ridgewood Lane 2 3 1,065 $409,000 $384 206 days
54 Whispering Pine Loop 3 3 2,123 $399,600 $188 22 days
76 Whispering Pine Loop 3 3 1,466 $399,500 $272 89 days
Average: 2.4 2.4 1,398 $331,216 $296 128 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Stony Creek Loop 2 2 2,796 $535,000 $191 335 days
154 Lady Slipper Loop 2 3 1,281 $519,000 $405 181 days
174 Spruce Pine Road 3 2 1,774 $465,000 $262 142 days
103 Teaberry Lane 2 2 1,067 $179,000 $167 276 days
32 Powderhorn Lane 1 1 462 $89,900 $194 67 days
Average: 2.0 2.0 1,476 $357,580 $244 200 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
287 Stoney Creek Loop 3 4 1,845 $699,000 $670,000 $363 4 days 9/24/26
117 Hickory Lane 2 2 1,905 $559,000 $555,000 $291 5 days 4/30/26
91 Red Oak 2 3 2,132 $574,900 $550,000 $257 67 days 5/18/26
44 Warbler Lane 3 4 2,393 $579,000 $530,000 $221 22 days 9/15/26
97 Lakeview Road 3 3 2,782 $534,000 $494,500 $177 90 days 8/28/26
42 Thorn Wood Loop 3 3 1,693 $489,000 $467,500 $276 16 days 8/25/26
114 Goldfinch Road 3 3 1,797 $495,000 $450,000 $250 80 days 4/1/26
25 Red Oak Road 3 2 1,530 $449,000 $445,000 $290 134 days 9/4/26
25 Elderberry Loop 3 3 2,076 $449,000 $440,000 $211 47 days 9/23/26
10 Overlook Road 3 2 1,208 $424,800 $417,500 $345 3 days 8/1/26
365 Trout Brook Loop 2 2 1,520 $420,000 $400,000 $263 79 days 7/16/26
83 Pine Ridge Loop 3 3 1,609 $399,000 $399,000 $247 135 days 9/24/26
25 Poke Road 2 2 1,440 $415,000 $395,000 $274 74 days 6/10/26
86 Hickory Lane 3 3 1,732 $349,700 $355,000 $204 93 days 8/28/26
229 Spring Brook Road 2 2 968 $359,700 $320,000 $330 11 days 5/22/26
14 Briar Road 3 3 1,581 $389,000 $310,000 $196 137 days 9/24/26
478 Laurel Hills Road 2 3 2,180 $289,710 $289,710 $132 317 days 7/3/26
40 Spring Brook Road 2 2 1,012 $289,800 $289,000 $285 6 days 7/17/26
53 Azalea Lane 2 2 756 $275,000 $275,000 $363 33 days 7/21/26
190 Spruce Pine Road 3 3 1,381 $269,900 $262,000 $189 70 days 7/28/26
61 River Loop 2 2 1,045 $290,000 $260,000 $248 30 days 5/18/26
88 Ash Loop 3 2 920 $279,900 $255,500 $277 67 days 7/31/26
255 River Hollow Road 2 2 1,168 $272,495 $251,000 $214 108 days 3/30/26
125 Hummingbird Lane 1 1 462 $257,000 $250,000 $541 10 days 4/23/26
189 Pine Loop 3 3 2,262 $249,900 $245,000 $108 76 days 7/30/26
Average: 2.3 2.3 1,353 $302,026 $284,005 $269 85 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”