Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 2205 2 2 1,000 $265,000 $265 11 days
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 61 days
301 Pinnacle Inn Road Unit 2116 2 2 984 $230,000 $233 74 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $215,000 $287 111 days
301 Pinnacle Inn Drive Unit 4214 2 2 746 $215,000 $288 485 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $213,000 $219 125 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $212,000 $218 147 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $209,500 $212 226 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $205,000 $205 55 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $174,000 $233 313 days
301 Pinnacle Inn Road Unit 3302 1 1 477 $155,000 $324 566 days
301 Pinnacle Inn Road Unit 1108 N/A 1 396 $149,000 $376 161 days
Average: 1.9 1.8 835 $207,708 $259 195 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3317 2 2 984 $285,000 $289 3 days
301 Pinnacle Inn Road Unit 4304 N/A 1 400 $119,500 $298 65 days
301 Pinnacle Inn Road Unit 4204 N/A 1 350 $119,000 $340 62 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $119,000 $329 85 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 91 days
301 Pinnacle Inn Road Unit 3130 1 1 476 $100,000 $210 542 days
Average: 1.5 1.2 489 $141,250 $292 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $224,000 $227 80 days 9/24/26
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $212,000 $213 15 days 8/5/26
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $203,000 $272 373 days 9/30/26
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $200,000 $263 157 days 8/4/26
301 Pinnacle Inn Road Unit 3207 2 2 972 $215,000 $200,000 $205 175 days 6/5/26
301 Pinnacle Inn Road Unit 2204 2 2 972 $210,000 $196,000 $201 25 days 7/2/26
301 Pinnacle Inn Road Unit 3310 2 2 984 $204,900 $195,000 $198 7 days 6/19/26
301 Pinnacle Inn Road Unit 1215 2 2 743 $199,900 $182,500 $245 517 days 6/22/26
301 Pinnacle Inn Road Unit 3219 2 2 1,000 $184,500 $180,000 $180 83 days 7/6/26
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $170,000 $209 3 days 8/19/26
301 Pinnacle Inn Road Unit 4313 2 2 764 $178,000 $165,000 $215 617 days 10/8/26
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $140,000 $292 390 days 8/20/26
301 Pinnacle Inn Road Unit 3304A 1 1 483 $149,000 $138,000 $285 88 days 5/8/26
301 Pinnacle Inn Road Unit 1304 N/A 1 300 $125,000 $125,000 $416 172 days 5/1/26
301 Pinnacle Inn Road Unit 3301 1 1 477 $129,900 $117,000 $245 191 days 10/20/26
301 Pinnacle Inn Road Unit 4103 N/A 1 367 $124,900 $116,000 $316 113 days 9/23/26
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $115,900 $283 166 days 8/20/26
301 Pinnacle Inn Road Unit 4208 N/A 1 300 $99,900 $94,500 $315 169 days 9/10/26
Average: 1.8 1.7 742 $186,259 $177,995 $253 162 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”