Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Eagles Nest Trail 6 7 6,209 $8,799,000 $1,417 507 days
193 Talon Trail 6 7 7,895 $8,500,000 $1,076 157 days
270 Osprey Drive 5 6 8,817 $6,950,000 $788 156 days
977 Summit Park Drive 4 6 6,987 $6,800,000 $973 51 days
224 Chestnut Trail 4 7 6,866 $6,500,000 $946 115 days
215 Chalke Ridge Trail 4 6 6,596 $5,995,000 $908 117 days
294 Silver Eagle Trail 5 7 7,055 $5,600,000 $793 221 days
5742 NC Highway 194 S 4 7 8,672 $4,900,000 $565 338 days
6 Valley Watch Court 6 7 6,634 $4,250,000 $640 115 days
1122 Summit Park Drive 4 5 5,009 $3,950,000 $788 123 days
278 Timber Rock Trail 5 6 5,528 $3,950,000 $714 113 days
404 Silver Eagle Trail 5 5 4,959 $3,650,000 $736 191 days
416 Spring Winds Drive 3 5 3,473 $3,599,000 $1,036 25 days
1501 Beech Mountain Parkway 5 6 4,563 $3,499,000 $766 90 days
35 Valley Vista Court 4 6 4,809 $3,495,000 $726 118 days
133 Summit Ledges Lane 3 5 4,592 $3,200,000 $696 37 days
534 Farm Loop Road 4 5 4,260 $3,200,000 $751 90 days
861 Talon Trail 4 5 2,494 $2,995,000 $1,200 62 days
35 Crestview Lane 4 5 4,801 $2,925,000 $609 107 days
346 Wren Way 4 4 3,400 $2,900,000 $852 229 days
170 Eagle Springs Trail 4 6 3,996 $2,825,000 $706 150 days
191 Talon Trail 5 6 4,164 $2,800,000 $672 157 days
217 Sunrise Vista Lane 4 4 3,066 $2,799,999 $913 239 days
510 Fox Run Rd 5 6 4,872 $2,795,000 $573 37 days
635 Talon Trail 4 6 3,562 $2,750,000 $772 99 days
Average: 3.1 3.5 2,646 $819,009 $537 171 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Springwater Lane 5 6 5,736 $4,464,900 $778 2 days
76 Sundance Court 4 5 4,153 $3,400,000 $818 1 day
76 Valley Watch Court 4 5 3,556 $2,700,000 $759 133 days
95 Autumn Blaze Court 4 5 3,749 $1,899,000 $506 4 days
870 Clubhouse Drive Unit B2 3 4 2,355 $1,600,000 $679 39 days
229 Cardinal Court 4 4 3,922 $1,499,000 $382 175 days
487 Klonteska Drive 4 4 3,367 $1,495,000 $444 67 days
253 Farm Loop Road 4 5 2,646 $1,475,000 $557 24 days
106 Thunderbolt Drive 3 3 3,312 $1,299,900 $392 15 days
165 Leighway Lane 3 3 4,398 $1,299,000 $295 70 days
123 High Country Overlook 2 3 1,677 $1,075,000 $641 340 days
355 Ridge Haven Parkway Unit 23-A 4 4 2,675 $1,000,000 $373 11 days
287 Ridge Haven Parkway Unit R19B 4 4 2,409 $975,000 $404 67 days
24 Camp Eagle Court 2 3 1,071 $825,000 $770 105 days
188 Camp Eagle Loop 2 3 1,067 $819,900 $768 129 days
261 Cut Laurel Lane 3 3 1,794 $798,000 $444 3 days
G27 Great Camp Trail Unit Lot G27 N/A N/A N/A $795,000 Unknown 278 days
150 Watauga River Road 2 3 3,410 $699,000 $204 5 days
276 Indian Paintbrush Drive Unit R1132 2 2 1,391 $695,000 $499 10 days
317 Silver Springs Drive Unit A 2 2 1,869 $649,000 $347 7 days
132 Heather Lane 5 4 2,337 $630,000 $269 31 days
342 Wildwood Run 3 2 2,188 $625,000 $285 84 days
155 Spice Apple Drive 2 3 1,850 $599,000 $323 19 days
S123 Silver Eagle Trail N/A N/A N/A $589,900 Unknown 26 days
2846 & 2818 Broadstone Road 2 1 820 $549,000 $669 23 days
Average: 2.8 3.1 2,206 $797,706 $460 113 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Ninebark 4 6 9,138 $8,750,000 $7,450,000 $815 130 days 10/15/26
1635 Eagles Nest Trail 5 6 5,739 $4,235,000 $4,235,000 $737 20 days 7/6/26
1725 Shawnee Road 7 8 8,754 $4,999,000 $4,200,000 $479 77 days 7/2/26
30 Valley Watch Court 5 6 4,923 $4,299,900 $4,000,000 $812 110 days 9/24/26
72 Valley Watch Court 4 5 4,575 $4,199,900 $3,850,000 $841 69 days 9/2/26
743 Skycamp Overlook 4 7 5,640 $3,450,000 $3,500,000 $620 0 days 7/21/26
617 Eagle Creek Trail 4 5 3,977 $3,649,997 $3,250,000 $817 258 days 9/30/26
2110 Elk River Parkway 4 4 4,731 $2,950,000 $2,775,000 $586 119 days 7/31/26
52 Great Sky Court 4 4 2,766 $2,400,000 $2,250,000 $813 93 days 7/23/26
374 Foxfire Drive 3 3 2,599 $2,299,000 $2,215,000 $852 1066 days 8/5/26
30 Crestview Lane 3 4 3,370 $2,200,000 $2,100,000 $623 54 days 7/31/26
410 / 560 Puckett Road 3 4 2,174 $2,300,000 $2,000,000 $919 294 days 8/17/26
39 Cabernet Court 3 4 2,859 $2,200,000 $1,925,000 $673 85 days 9/10/26
95 Green Ridge Lane 4 6 4,971 $1,975,000 $1,906,500 $383 102 days 10/15/26
171 Camp Davis Road 4 5 4,602 $1,975,000 $1,900,000 $412 71 days 10/9/26
62 Crestview Lane 3 4 2,944 $1,975,000 $1,857,500 $630 27 days 9/24/26
37 Tioga Drive 3 4 2,470 $1,895,000 $1,800,000 $728 2 days 10/21/26
186 Firesong Lane 3 4 2,856 $1,825,000 $1,740,000 $609 66 days 9/8/26
13 Eagle Meadow Path 4 5 2,744 $1,899,900 $1,725,000 $628 35 days 7/22/26
576 Eagle Springs Trail 4 4 2,983 $1,849,000 $1,700,000 $569 69 days 8/31/26
644 Running Bear Circle 4 4 3,055 $1,675,000 $1,675,000 $548 0 days 8/25/26
37 Eagle Camp Overlook 3 4 2,910 $1,675,000 $1,675,000 $575 4 days 6/1/26
72 Golden Eagle Trail 3 3 2,644 $1,650,000 $1,625,000 $614 17 days 5/28/26
96 Elk Knob Court Unit A1 3 4 2,625 $1,650,000 $1,600,000 $609 6 days 8/10/26
750 W Silver Springs Drive 4 4 3,285 $1,600,000 $1,550,000 $471 103 days 10/15/26
Average: 3.0 3.3 2,429 $860,577 $805,582 $442 119 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”