Pinnacle Inn Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 14 days
301 Pinnacle Inn Road Unit 2116 2 2 984 $230,000 $233 27 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $218,000 $291 64 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $217,900 $224 78 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $216,000 $222 100 days
301 Pinnacle Inn Drive Unit 4214 2 2 746 $215,000 $288 438 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $214,900 $214 8 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $209,500 $212 179 days
301 Pinnacle Inn Road Unit 4313 2 2 764 $178,000 $232 616 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $175,000 $234 266 days
Average: 1.8 1.6 678 $174,733 $272 182 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 80 days
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $294 373 days
301 Pinnacle Inn Road Unit 4103 N/A 1 367 $124,900 $340 113 days
301 Pinnacle Inn Road Unit 4208 N/A 1 300 $99,900 $333 169 days
Average: 2.0 1.5 598 $168,200 $300 183 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
301 Pinnacle Inn Road Unit 3305 2 2 1,000 $225,000 $220,000 $220 4 days 12/1/25
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
301 Pinnacle Inn Road Unit 2210 2 2 983 $219,900 $214,750 $218 121 days 9/25/25
301 Pinnacle Inn Road Unit 3320 2 2 1,000 $229,900 $213,000 $213 324 days 4/13/26
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $212,000 $213 15 days 8/5/26
301 Pinnacle Inn Road Unit 2306 2 2 1,036 $215,000 $207,000 $199 510 days 9/15/25
301 Pinnacle Inn Road Unit 2313 2 2 983 $210,000 $205,000 $208 70 days 10/9/25
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
Average: 1.9 1.7 786 $189,277 $181,846 $247 132 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”