Pinnacle Inn Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 2205 2 2 1,000 $265,000 $265 10 days
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 60 days
301 Pinnacle Inn Road Unit 2116 2 2 984 $230,000 $233 73 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $215,000 $287 110 days
301 Pinnacle Inn Drive Unit 4214 2 2 746 $215,000 $288 484 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $213,000 $219 124 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $212,000 $218 146 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $209,500 $212 225 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $205,000 $205 54 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $174,000 $233 312 days
Average: 1.9 1.8 835 $207,708 $259 194 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3317 2 2 984 $285,000 $289 3 days
301 Pinnacle Inn Road Unit 4304 N/A 1 400 $119,500 $298 65 days
301 Pinnacle Inn Road Unit 4204 N/A 1 350 $119,000 $340 62 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $119,000 $329 85 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 91 days
301 Pinnacle Inn Road Unit 3130 1 1 476 $100,000 $210 542 days
Average: 1.5 1.2 489 $141,250 $292 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $224,000 $227 80 days 9/24/26
301 Pinnacle Inn Road Unit 3305 2 2 1,000 $225,000 $220,000 $220 4 days 12/1/25
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
301 Pinnacle Inn Road Unit 3320 2 2 1,000 $229,900 $213,000 $213 324 days 4/13/26
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $212,000 $213 15 days 8/5/26
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $203,000 $272 373 days 9/30/26
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $200,000 $263 157 days 8/4/26
Average: 1.9 1.7 752 $184,157 $175,953 $249 153 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”