Market report, updated
Search in the subdivision of Linville Land Harbor
Over the last 12 months, homes sold for 91.7% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Goldfinch RoadNewland, NC 28657 | 3 | 3 | 2,144 | $775,000 | $361 | 11 days |
| 124 Park LoopNewland, NC 28657 | 2 | 2 | 971 | $286,000 | $294 | 19 days |
| 124 Wintergreen LaneNewland, NC 28657 | 2 | 2 | 1,391 | $199,000 | $143 | 0 days |
| 163 Elderberry LoopNewland, NC 28657 | 3 | 3 | 1,514 | $235,000 | $155 | 62 days |
| 60 Pine View RoadNewland, NC 28657 | 3 | 2 | 2,509 | $429,000 | $170 | 30 days |
| 184 Trillium RoadNewland, NC 28657 | 2 | 2 | 980 | $254,900 | $260 | 55 days |
| 61 Fox Hill LoopNewland, NC 28657 | 3 | 2 | 1,854 | $395,000 | $213 | 50 days |
| 49 Elderberry RoadNewland, NC 28657 | 3 | 3 | 1,898 | $399,000 | $210 | 56 days |
| 488 Hemlock LoopNewland, NC 28657 | 1 | 2 | 943 | $259,000 | $274 | 66 days |
| 10 Valley LaneNewland, NC 28657 | 2 | 4 | 1,607 | $485,000 | $301 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Butternut LaneNewland, NC 28657 | 4 | 3 | 1,594 | $350,000 | $219 | 25 days |
| 169 Woodcliff LoopNewland, NC 28657 | 3 | 3 | 2,123 | $699,300 | $329 | 44 days |
| 124 Laurel Brook RoadNewland, NC 28657 | 3 | 3 | 2,031 | $465,000 | $228 | 121 days |
| 228 Snowshoe LoopNewland, NC 28657 | 3 | 3 | 1,483 | $425,000 | $286 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
65 of 66 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 41 Valley LaneNewland, NC 28657 | 1 | 1 | 688 | $245,000 | 98.0% | $356 | 118 days |
| 392 Locust RoadNewland, NC 28657 | 3 | 2 | 2,496 | $490,000 | 93.3% | $196 | 109 days |
| 154 Lady Slipper LoopNewland, NC 28657 | 2 | 3 | 1,281 | $495,000 | 95.4% | $386 | 181 days |
| Address not availableNewland, NC 28657 | 2 | 2 | 768 | $276,000 | 99.2% | $359 | 3 days |
| 20 Lady Slipper LoopNewland, NC 28657 | 3 | 2 | 1,414 | $399,000 | 93.9% | $282 | 185 days |
| 23 Stony Creek LoopNewland, NC 28657 | 2 | 2 | 2,796 | $490,000 | 91.6% | $175 | 335 days |
| 32 Powderhorn LaneNewland, NC 28657 | 1 | 1 | 462 | $77,500 | 86.2% | $167 | 67 days |
| 174 Spruce Pine RoadNewland, NC 28657 | 3 | 2 | 1,774 | $449,000 | 96.6% | $253 | 142 days |
| 103 Teaberry LaneNewland, NC 28657 | 2 | 2 | 1,067 | $150,000 | 83.8% | $140 | 276 days |
| 287 Stoney Creek LoopNewland, NC 28657 | 3 | 4 | 1,845 | $670,000 | 95.9% | $363 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”