Market report, updated
Search in the subdivision of Linville Heights
Over the last 12 months, homes sold for 92.1% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 42 Crestwood CircleNewland, NC 28657 | — | — | — | $62,500 | — | 39 days |
| TBD Linwood LaneNewland, NC 28657 | — | — | — | $64,000 | — | 70 days |
| 711 Linhigh DriveNewland, NC 28657 | 3 | 3 | 2,899 | $749,900 | $258 | 141 days |
| Lot 4 Crestwood CircleNewland, NC 28657 | — | — | — | $150,000 | — | 151 days |
| Lot 73 Linhigh DriveNewland, NC 28657 | — | — | — | $185,000 | — | 180 days |
| TBD Lot 51 Crestwood CircleLinville, NC 28646 | — | — | — | $140,000 | — | 201 days |
| TBD Lot 2 Crestwood CircleLinville, NC 28646 | — | — | — | $120,000 | — | 224 days |
| Lot 67 Linhigh DriveLinville, NC 28646 | — | — | — | $149,900 | — | 244 days |
| TBD Linwood LaneNewland, NC 28657 | — | — | — | $100,000 | — | 288 days |
| TBD Linhigh DriveLinville, NC 28646 | — | — | — | $200,000 | — | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 347 Linwood LaneNewland, NC 28657 | 3 | 2 | 2,090 | $850,000 | 100.1% | $406 | 18 days |
| TBD Lot 39 Crestwood CircleLinville, NC 28646 | — | — | — | $185,000 | 82.2% | — | 205 days |
| TBD Crestwood CircleLinville, NC 28657 | — | — | — | $88,000 | 88.9% | — | 618 days |
| 160 Crestwood CircleNewland, NC 28657 | 4 | 4 | 2,731 | $427,000 | 86.0% | $156 | 160 days |
| 85 Crestwood CircleNewland, NC 28657 | 3 | 2 | 1,086 | $325,000 | 92.9% | $299 | 64 days |
| 397 Linwood LaneNewland, NC 28657 | 2 | 2 | 1,368 | $584,500 | 97.6% | $427 | 87 days |
| 10 Maple WayNewland, NC 28657 | 3 | 2 | 1,548 | $675,000 | 96.8% | $436 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”