Todd Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7994 Three Top Road 4 5 4,750 $1,425,000 $300 169 days
1902 Elk Creek Mountain Parkway 4 5 4,530 $1,224,000 $270 201 days
2120 ELK CREEK MOUNTAIN Parkway 4 6 3,273 $1,200,000 $366 325 days
333 Tomahawk Drive 3 3 2,834 $1,150,000 $405 58 days
114 Elk Crossing Drive 3 4 3,171 $950,000 $299 157 days
479 Great Sky Drive 4 3 2,685 $815,000 $303 156 days
527 Tomahawk Drive 3 3 2,687 $800,000 $297 94 days
683 Grande Oaks Drive 3 2 2,226 $775,000 $348 33 days
509 Grant Houck 2 4 2,036 $775,000 $380 98 days
4908 Railroad Grade 2 1 1,379 $749,900 $543 14 days
Average: 2.9 2.9 2,212 $372,387 $321 401 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Green Meadows Drive 3 4 3,506 $1,150,000 $328 38 days
242 Annapurna Drive 3 3 1,922 $769,000 $400 113 days
199 Sundance Road 3 3 2,026 $699,000 $345 17 days
372 Homestead Road 2 3 1,880 $595,000 $316 171 days
175 Roaring Fork Road 3 1 1,746 $339,000 $194 382 days
TBD Mill Creek Road N/A N/A N/A $90,000 Unknown 216 days
TBD Panorama Drive N/A N/A N/A $80,000 Unknown 119 days
TBD Lot 19 Solitude Lane N/A N/A N/A $59,000 Unknown 3285 days
Average: 2.8 2.8 2,216 $472,625 $316 542 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548 Green Meadows Drive 3 4 3,024 $1,325,000 $1,352,000 $447 3 days 4/24/26
8406 Three Top Road 3 5 3,839 $1,299,900 $1,187,500 $309 48 days 7/13/26
238 Crooked Arrow Drive 4 4 3,363 $1,125,000 $1,075,000 $319 102 days 12/19/25
1810 Homestead Road 3 4 3,278 $1,275,000 $1,075,000 $327 176 days 1/23/26
314 Elk Creek Mountain Parkway 4 4 3,169 $1,199,000 $1,050,000 $331 65 days 10/28/25
309 Grande Oaks Drive 3 4 2,763 $995,000 $980,000 $354 11 days 10/2/25
893 Tomahawk Drive 3 3 2,574 $875,000 $855,000 $332 18 days 7/15/26
153 Crossmor Drive 3 3 2,702 $865,000 $845,000 $312 2 days 4/16/26
2177 Homestead Road 2 3 2,236 $874,999 $840,000 $375 68 days 8/5/26
355 Cascade Lane 3 3 1,994 $850,000 $835,000 $418 19 days 7/20/26
Average: 2.6 2.7 1,958 $519,112 $492,778 $320 82 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”