Market report, updated
Search in the city of Todd
Over the last 12 months, homes sold for 94.4% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2377 Longhope RoadTodd, NC 28684 | 5 | 3 | 1,902 | $599,000 | $314 | 1 day |
| TBD 1 & 2 Three Top RoadTodd, NC 28684 | — | — | — | $169,900 | — | 3 days |
| 692 Great Sky DriveTodd, NC 28684 | 2 | 2 | 1,780 | $799,000 | $448 | 4 days |
| TBD Windy Hollow TrailTodd, NC 28684 | — | — | — | $79,000 | — | 15 days |
| Lot #25 Cedar Ridge DriveTodd, NC 28684 | — | — | — | $25,000 | — | 16 days |
| 957 Snyder Branch RoadTodd, NC 28684 | 2 | 1 | 1,101 | $349,900 | $317 | 19 days |
| 610 Alpine WayTodd, NC 28684 | 3 | 3 | 2,112 | $499,000 | $236 | 21 days |
| 2965 NC Hwy 194Todd, NC 28684 | 4 | 4 | 4,783 | $1,990,000 | $416 | 27 days |
| Lot 69 Green Meadows DriveTodd, NC 28684 | — | — | — | $48,900 | — | 41 days |
| 7994 Three Top RoadTodd, NC 28684 | 4 | 5 | 4,750 | $1,399,500 | $294 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 78 Green MeadowsTodd, NC 28684 | — | — | — | $44,900 | — | 33 days |
| 158 Boulder Creek DriveTodd, NC 28684 | 2 | 2 | 1,226 | $499,000 | $407 | 14 days |
| 1534 Longhope RoadTodd, NC 28684 | 3 | 3 | 2,154 | $507,000 | $235 | 50 days |
| 4908 Railroad GradeTodd, NC 28684 | 2 | 1 | 1,379 | $749,900 | $543 | 34 days |
| 199 Sundance RoadTodd, NC 28684 | 3 | 3 | 2,026 | $699,000 | $345 | 17 days |
| 1361 Longhope RoadTodd, NC 28684 | 2 | 2 | 1,156 | $375,000 | $324 | 48 days |
| TBD Grant HouckTodd, NC 28684 | — | — | — | $75,000 | — | 109 days |
| 509 Grant HouckTodd, NC 28684 | 2 | 4 | 2,036 | $775,000 | $380 | 113 days |
| 114 Elk Crossing DriveTodd, NC 28684 | 3 | 4 | 3,171 | $950,000 | $299 | 200 days |
| 1902 Elk Creek Mountain ParkwayTodd, NC 28684 | 4 | 5 | 4,530 | $1,224,000 | $270 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2100 Homestead RoadTodd, NC 28684 | 2 | 3 | 1,526 | $610,200 | 97.6% | $399 | 2 days | Nov 9, 2026 |
| 216 Stonebridge LaneTodd, NC 28684 | 2 | 2 | 1,316 | $420,000 | 93.3% | $319 | 50 days | Nov 6, 2026 |
| 242 Annapurna DriveTodd, NC 28684 | 3 | 3 | 1,922 | $750,000 | 97.5% | $390 | 113 days | Nov 2, 2026 |
| 263 Jeb Hull Ridge RoadTodd, NC 28684 | 3 | 3 | 1,812 | $430,000 | 95.6% | $237 | 69 days | Oct 29, 2026 |
| 372 Homestead RoadTodd, NC 28684 | 2 | 3 | 1,880 | $575,000 | 96.6% | $305 | 171 days | Oct 1, 2026 |
| 446 Green Meadows DriveTodd, NC 28684 | 3 | 4 | 3,506 | $1,117,500 | 97.2% | $318 | 38 days | Sep 28, 2026 |
| 381 Yellow Bear RoadTodd, NC 28684 | 2 | 3 | 1,761 | $590,000 | 98.3% | $335 | 32 days | Sep 25, 2026 |
| TBD Big Hill RoadTodd, NC 28684 | — | — | — | $211,000 | 93.8% | — | 127 days | Sep 25, 2026 |
| 319 Sundance RoadTodd, NC 28684 | 2 | 3 | 1,701 | $640,000 | 97.1% | $376 | 69 days | Sep 18, 2026 |
| 138 Great Sky DriveTodd, NC 28684 | 3 | 3 | 2,344 | $637,000 | 98.2% | $271 | 55 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”