Fleetwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Quail Ridge Court N/A N/A N/A $1,250,000 Unknown 795 days
573 Cedar Trail 3 5 4,491 $1,150,000 $256 67 days
262 Lemly Road 3 3 5,388 $1,100,000 $204 181 days
925 Red Sleigh Way 3 4 3,140 $949,000 $302 100 days
180 New River Trail 3 4 3,221 $925,000 $287 79 days
281 New River Farms Road 3 2 1,665 $899,000 $539 87 days
182 Skyland Trail 3 2 1,987 $795,000 $400 8 days
281 New River Farms Road 3 2 1,665 $749,000 $449 87 days
672 Cedar Trail 3 3 2,730 $739,000 $270 149 days
188 Lexington Drive 3 4 2,614 $709,000 $271 21 days
Average: 2.8 2.7 2,201 $320,335 $300 348 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 alberta Lane 3 3 2,882 $799,999 $277 43 days
383 Bear Ridge Trail 3 4 2,653 $695,000 $261 17 days
117 Deelani Trail 3 3 2,156 $645,000 $299 128 days
241 Charlie Warwick 3 3 2,107 $639,000 $303 2 days
172 Whispering Streams Court Unit 2 3 3 2,300 $600,000 $260 43 days
4205 Railroad Grade Road 4 4 1,604 $599,900 $374 23 days
630 Big Flatts church Road 3 2 1,760 $515,000 $292 87 days
363 Worth Mcneil Road 2 2 1,146 $389,500 $339 10 days
tbd Railroad Grade Road N/A N/A N/A $225,000 Unknown 144 days
TBD Cedar Road N/A N/A N/A $49,000 Unknown 3 days
Average: 3.0 3.0 2,076 $471,354 $301 45 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3681 Mulatto Mountain Road 4 4 4,163 $1,720,000 $1,550,000 $372 30 days 9/26/25
340 Wildflower Trail 4 5 3,067 $1,250,000 $1,175,000 $383 221 days 6/18/26
584 Cedar Trail 3 4 2,884 $999,995 $975,000 $338 7 days 3/12/26
473 Cedar Court 3 4 3,152 $999,000 $965,000 $306 40 days 12/12/25
157 Noah's Ridge 4 5 3,218 $859,900 $850,000 $264 7 days 2/24/26
250 Noahs Ridge 3 4 3,120 $849,900 $835,000 $267 4 days 5/20/26
tbd Cranberry Springs Road N/A N/A N/A $1,499,900 $800,000 Unknown 70 days 1/2/26
527 Cedar Trail 3 4 3,401 $849,000 $800,000 $235 115 days 10/15/25
120 Twin Bridges Circle 3 3 3,117 $799,900 $780,000 $250 5 days 2/11/26
164 Deelani Trail 3 3 2,275 $749,900 $755,000 $331 3 days 7/13/26
Average: 2.9 2.7 2,122 $508,830 $475,092 $272 149 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”